DFFL 2004 Feel The Pain! Scores for 2004 Week #15

No joy for the USPO. Its Marshall Service vs. State Government for the Schaap Bowl. Focken squeaks one on the Slayers (bad news though, no Vick or TO this week) and Fugees smack the Coronas around like a hound dog that can't track anymore. Both the A's and the Fugitives got big scores from their receiver spots to carry them to the title game.
Weekly Scores
The Fugitives 81 Kash's Coronas 50
Super Susan's Slayers 57 A's 64
DFFL 2004 Feel The Pain! Standings after 2004 Week #15
Celts   Win   Div NonDiv Pts Avg Pts Avg  
  W L T Pct GB W L T W L T For PF Ag PA Strk
y-Kash's Coronas 9 4 0 .692 --- 7 1 0 2 3 0 797 61 681 52 3W
x-The Fugitives 8 5 0 .615 1.0 6 2 0 2 3 0 704 54 681 52 1L
x-The Highlanders 6 7 0 .462 3.0 3 5 0 3 2 0 719 55 699 54 1W
x-Carnivorous Cardinals 5 8 0 .385 4.0 2 6 0 3 2 0 604 46 719 55 2L
Federals 5 8 0 .385 4.0 2 6 0 3 2 0 588 45 681 52 1L
Goths   Win   Div NonDiv Pts Avg Pts Avg  
  W L T Pct GB W L T W L T For PF Ag PA Strk
y-A's 9 4 0 .692 --- 6 2 0 3 2 0 727 56 645 50 1W
x-The Generals 8 5 0 .615 1.0 6 2 0 2 3 0 817 63 747 57 5W
x-Super Susan's Slayers 8 5 0 .615 1.0 4 4 0 4 1 0 718 55 627 48 1W
x-Brian's Badfingers 4 9 0 .308 5.0 2 6 0 2 3 0 549 42 667 51 3L
Team Punchey 3 10 0 .231 6.0 2 6 0 1 4 0 605 47 681 52 1L
x- clinched playoff berth
y- clinched division title
Team Owner Statistics
  Start Pot Coach Bench Wkly Wkly Coulda Woulda Power
Team Pts Pts Grade Pts Highs Lows Won Lost Rank
Kash's Coronas 920 1066 86.3% 432 2 1 +1 -3 33.40
The Fugitives 849 1099 77.3% 593 2 1 +2 -2 31.13
The Generals 873 1197 72.9% 565 5 2 +2 -2 31.13
A's 834 1047 79.7% 398 3 0 +1 -4 29.90
Super Susan's Slayers 839 1010 83.1% 352 2 0 +3 -1 27.00
The Highlanders 778 1051 74.0% 532 2 2 +2 -1 23.76
Federals 646 915 70.6% 514 0 2 +3 -4 18.99
Carnivorous Cardinals 651 854 76.2% 345 0 1 +1 -2 17.71
Brian's Badfingers 581 887 65.5% 472 0 6 +3 -1 16.80
Team Punchey 652 764 85.3% 309 0 5 +3 -1 15.19
DFFL 2004 Feel The Pain! Playoff Standings
    Win   Div NonDiv Pts Avg Pts Avg  
  W L T Pct GB W L T W L T For PF Ag PA Strk
The Fugitives 2 0 0 1.00 --- 2 0 0 0 0 0 145 73 109 55 2W
A's 2 0 0 1.00 --- 2 0 0 0 0 0 107 54 89 45 2W
Federals 1 0 0 1.00 0.5 0 0 0 1 0 0 58 58 47 47 1W
Kash's Coronas 1 1 0 .500 1.0 1 1 0 0 0 0 123 62 128 64 1L
Super Susan's Slayers 1 1 0 .500 1.0 1 1 0 0 0 0 121 61 120 60 1L
The Highlanders 0 1 0 .000 1.5 0 1 0 0 0 0 59 59 64 64 1L
The Generals 0 1 0 .000 1.5 0 1 0 0 0 0 56 56 64 64 1L
Brian's Badfingers 0 1 0 .000 1.5 0 1 0 0 0 0 32 32 43 43 1L
Team Punchey 0 1 0 .000 1.5 0 0 0 0 1 0 47 47 58 58 1L
Carnivorous Cardinals 0 1 0 .000 1.5 0 1 0 0 0 0 47 47 73 73 1L
Waiver Wire Order
Team Punchey
Brian's Badfingers
Federals
Carnivorous Cardinals
The Highlanders
Super Susan's Slayers
The Fugitives
The Generals
A's
Kash's Coronas
Current Week's Transactions
Next Week's Fantasy Schedule
The Fugitives at A's
Week #16 NFL Schedule
Green Bay Packers at Minnesota Vikings Friday 3:00pm
Oakland Raiders at Kansas City Chiefs Saturday 5:00pm
Denver Broncos at Tennessee Titans Saturday 8:30pm
Baltimore Ravens at Pittsburgh Steelers Sunday 1:00pm
San Diego Chargers at Indianapolis Colts Sunday 1:00pm
New York Giants at Cincinnati Bengals Sunday 1:00pm
Atlanta Falcons at New Orleans Saints Sunday 1:00pm
Chicago Bears at Detroit Lions Sunday 1:00pm
Houston Texans at Jacksonville Jaguars Sunday 1:00pm
New England Patriots at New York Jets Sunday 4:05pm
Buffalo Bills at San Francisco 49ers Sunday 4:05pm
Carolina Panthers at Tampa Bay Buccaneers Sunday 4:15pm
Washington Redskins at Dallas Cowboys Sunday 4:15pm
Arizona Cardinals at Seattle Seahawks Sunday 4:15pm
Cleveland Browns at Miami Dolphins Sunday 8:30pm
Philadelphia Eagles at St. Louis Rams Monday 9:00pm